| Section | Features | ExtractTable | pdftoexcel | pdftables | docparser |
|---|---|---|---|---|---|
| Input | Text PDF | ||||
| Images | |||||
| Scan PDF | |||||
| Misc | Handwritten/OCR detection | ||||
| Idempotent Handler | |||||
| Accuracy Details | |||||
| API | |||||
| Credits | Price/1000 | 29$ | 49$ | 40$ | 99$ |
| Min Credits to Buy | 50 | - | 1000 | 100 | |
| Validity | 1 year | 1 year | 1 year | 1 month | |
| Consumption/Page | 1 | 1 | - | 1-5 | |
| On Bad output |
You may be also interested in looking atCost of OCR Error corrections